2011 Schedule
ONE DAY SKILLSOFT WORKSHOPS |
|||
Workshop | Duration (days) | Days | Dates (2011) |
Consulting Skills | One day | Wed | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June. 1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 14 |
Creating a Learning Organization | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Creative Decision Making | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Creativity & Innovation | One day | Fri | Jan. 14, Jan.28, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 1, Apr. 15, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
Crisis Management | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Critical Thinking | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Cross-Cultural Business Communication | One day | Thu | Jan. 13, Jan. 27, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
Cross-Cultural Diversity Training | One day | Wed | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June. 1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 14 |
Customer Relationship Management | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Customer Service Skills | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Decision Making & Problem Solving | One day | Fri | Jan. 14, Jan.28, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 1, Apr. 15, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
Achieving Job Satisfaction | One day | Sat | Jan. 15, Jan. 29, Feb. 5, Feb. 19, Mar. 5, Mar. 19, Apr. 9, Apr. 23, May 7, May 21, June. 4, Jun. 18, July 9, July 23, Aug. 6, Aug. 20, Sep. 10, Sep. 24, Oct. 8, Oct. 22, Nov. 5, Nov. 19, Dec. 10, Dec. 17 |
Analytical problem Solving | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Delegating Skills for Leaders | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Developing Self-Esteem | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Difficult communications | One day | Thu | Jan. 13, Jan. 27, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
Diplomacy | One day | Wed | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June. 1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 14 |
Distribution Management | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Diversity Training | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Dynamics Of Diversity | One day | Fri | Jan. 14, Jan.28, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 1, Apr. 15, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
Effective Marketing Strategies | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Effective Performance Appraisals | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Effective Recruiting Strategies | One day | Thu | Jan. 13, Jan. 27, Feb. 3, Feb.17, Mar. 3, Mar. 17, Apr. 7, Apr. 21, May 5, May 19, June. 2, Jun. 16, July 7, July 21, Aug. 4, Aug. 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 8, Dec. 15 |
Emotional Intelligence | One day | Wed | Jan. 12, Jan. 26, Feb. 2, Feb.16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, May 4, May 18, June. 1, Jun. 15, July 6, July 20, Aug. 3, Aug. 17, Sept. 7, Sept. 21, Oct. 5, Oct. 19, Nov. 2, Nov. 16, Dec. 7, Dec. 14 |
Empathy | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Employee Coaching For Development | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Employee Performance | One day | Fri | Jan. 14, Jan.28, Feb. 4, Feb.18, Mar. 4, Mar. 18, Apr. 1, Apr. 15, May 6, May 20, June. 3, Jun. 17, July 8, July 22, Aug. 5, Aug. 19, Sept. 9, Sept. 23, Oct. 7, Oct. 21, Nov. 4, Nov. 18, Dec. 9, Dec. 16 |
Empowerment | One day | Tue | Jan. 11, Jan. 25, Feb. 1, Feb.15, Mar. 1, Mar. 15, Apr. 5, Apr. 19, May 3, May 17, June.7, Jun. 21, July 5, July 19, Aug. 2, Aug. 16, Sept. 6, Sept. 20, Oct. 4, Oct. 18, Nov. 1, Nov. 15, Dec. 6, Dec. 20 |
Excellence In Management | One day | Mon | Jan. 17, Jan. 31, Feb. 14, Feb.28, Mar. 7, Mar. 21, Apr. 4, Apr. 18, May 2, May 16, June. 6, Jun. 20, July 4, July 18, Aug. 8, Aug. 22, Sept. 12, Sept. 26, Oct. 3, Oct. 17, Nov. 7, Nov. 21, Dec. 5, Dec. 12 |
Previous |
For 2/3 day workshops and onsite workshops, please
contact us for dates at 425- 242-8626 or 647-430-7478
or Email to:support@firstchoiceamerica.net |
Next Page |